<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefan Gabos &#187; Zebra_Image</title>
	<atom:link href="http://stefangabos.ro/category/zebra-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefangabos.ro</link>
	<description>web developer extraordinaire</description>
	<lastBuildDate>Mon, 06 May 2013 19:47:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zebra_Image, version 2.2.2 now available</title>
		<link>http://stefangabos.ro/php-libraries/zebra_image-version-2-2-2-now-available/</link>
		<comments>http://stefangabos.ro/php-libraries/zebra_image-version-2-2-2-now-available/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:20:30 +0000</pubDate>
		<dc:creator>Stefan Gabos</dc:creator>
				<category><![CDATA[PHP libraries]]></category>
		<category><![CDATA[Zebra_Image]]></category>

		<guid isPermaLink="false">http://stefangabos.ro/?p=1901</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s new in version 2.2.2: fixed a bug where if there were no disabled PHP functions (through php.ini), the library would always return error code 8; thanks to Jim Li; filters can now be applied to images; the existing filters are those handled by PHP&#8217;s imagefilter function: negate, grayscale, brightness, contrast, colorize, edgedetect, emboss, [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s new in version 2.2.2:</p>
<ul class="default">
<li>fixed a bug where if there were no disabled PHP functions (through php.ini), the library would always return error code 8; thanks to <strong>Jim Li</strong>;</li>
<li>filters can now be applied to images; the existing filters are those handled by PHP&#8217;s <a href="http://php.net/manual/en/function.imagefilter.php">imagefilter</a> function: negate, grayscale, brightness, contrast, colorize, edgedetect, emboss, gaussian blur, selective blur, mean removal, smooth and pixelate; multiple filters can be applied at once for creating custom filters;</li>
</ul>
<p>Visit <a href="http://stefangabos.ro/php-libraries/zebra-image/">Zebra_Image</a>&#8216;s page</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangabos.ro/php-libraries/zebra_image-version-2-2-2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra_Image, version 2.2 now available</title>
		<link>http://stefangabos.ro/php-libraries/zebra_image-version-2-2-now-available/</link>
		<comments>http://stefangabos.ro/php-libraries/zebra_image-version-2-2-now-available/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:01:02 +0000</pubDate>
		<dc:creator>Stefan Gabos</dc:creator>
				<category><![CDATA[PHP libraries]]></category>
		<category><![CDATA[Zebra_Image]]></category>

		<guid isPermaLink="false">http://stefangabos.ro/?p=1356</guid>
		<description><![CDATA[In version 2.2 a new property is now available: <em>png_compression</em>, which determines the compression level of PNG files; this value of this property is ignored for PHP versions older than 5.1.2; thanks to <strong>Julien</strong> for suggesting; another new property is <em>sharpen_images</em> which, when enabled, will instruct the script to apply a "sharpen" filter to the resulting images; can be very useful when creating thumbnails but should be used <em>only</em> when creating thumbnails; the sharpen filter relies on PHP's <a href="http://docs.php.net/imageconvolution">imageconvolution</a> function which is available only for PHP version 5.1.0+, and will leave the images unaltered for older versions; new cropping options were added: TOPCENTER, TOPRIGHT, MIDDLELEFT, MIDDLERIGHT, BOTTOMLEFT, BOTTOMCENTER, BOTTOMRIGHT; thanks to <strong>flam</strong> for suggesting; entire logic behind the <em>resize</em> method was rewritten; a bug was fixed where the script would generate warnings if the <em>chmod</em> function was disabled via PHP configuration options; now it will not generate the warning but instead will set a value for the script's <em>error</em> property; also, a bug was fixed where if one would resize a transparent image and in the process would convert it to a JPEG (no transparency) and the <em>resize</em> method's <em>background_color</em> argument was set to <em>-1</em>, the resulted image's background color would be black; now it is white, as described in the documentation; thanks to <strong>Julien</strong> for reporting;]]></description>
				<content:encoded><![CDATA[<p>In version 2.2 a new property is now available: <em>png_compression</em>, which determines the compression level of PNG files; this value of this property is ignored for PHP versions older than 5.1.2; thanks to <strong>Julien</strong> for suggesting; another new property is <em>sharpen_images</em> which, when enabled, will instruct the script to apply a &#8220;sharpen&#8221; filter to the resulting images; can be very useful when creating thumbnails but should be used <em>only</em> when creating thumbnails; the sharpen filter relies on PHP&#8217;s <a href="http://docs.php.net/imageconvolution">imageconvolution</a> function which is available only for PHP version 5.1.0+, and will leave the images unaltered for older versions; new cropping options were added: TOPCENTER, TOPRIGHT, MIDDLELEFT, MIDDLERIGHT, BOTTOMLEFT, BOTTOMCENTER, BOTTOMRIGHT; thanks to <strong>flam</strong> for suggesting; entire logic behind the <em>resize</em> method was rewritten; a bug was fixed where the script would generate warnings if the <em>chmod</em> function was disabled via PHP configuration options; now it will not generate the warning but instead will set a value for the script&#8217;s <em>error</em> property; also, a bug was fixed where if one would resize a transparent image and in the process would convert it to a JPEG (no transparency) and the <em>resize</em> method&#8217;s <em>background_color</em> argument was set to <em>-1</em>, the resulted image&#8217;s background color would be black; now it is white, as described in the documentation; thanks to <strong>Julien</strong> for reporting;</p>
<p>Visit <a href="http://stefangabos.ro/php-libraries/zebra-image/">Zebra_Image</a>&#8216;s page</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangabos.ro/php-libraries/zebra_image-version-2-2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra_Image, version 2.1.2 now available</title>
		<link>http://stefangabos.ro/php-libraries/zebra_image-version-2-1-2-now-available/</link>
		<comments>http://stefangabos.ro/php-libraries/zebra_image-version-2-1-2-now-available/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:44:41 +0000</pubDate>
		<dc:creator>Stefan Gabos</dc:creator>
				<category><![CDATA[PHP libraries]]></category>
		<category><![CDATA[Zebra_Image]]></category>

		<guid isPermaLink="false">http://stefangabos.ro/?p=836</guid>
		<description><![CDATA[<strong>Zebra_Image</strong> is a compact, lightweight, object-oriented image manipulation library written in and for PHP, that provides methods for performing several types of image manipulation operations. It doesn’t require any external libraries other than the GD2 extension (with which PHP usually comes pre-compiled with).
<br /><br />
In this version, a bug was fixed when resizing images having height greater than width, and using the resize() method with only the height argument; thanks to Manuweb2 for reporting.]]></description>
				<content:encoded><![CDATA[<p><strong>Zebra_Image</strong> is a compact, lightweight, object-oriented image manipulation library written in and for PHP, that provides methods for performing several types of image manipulation operations. It doesn’t require any external libraries other than the GD2 extension (with which PHP usually comes pre-compiled with).</p>
<p>In this version, a bug was fixed when resizing images having height greater than width, and using the resize() method with only the height argument; thanks to Manuweb2 for reporting.</p>
<p>Visit <a href="http://stefangabos.ro/php-libraries/zebra-image/">Zebra_Image</a>&#8216;s page</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangabos.ro/php-libraries/zebra_image-version-2-1-2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra_Image, version 2.1.1 now available</title>
		<link>http://stefangabos.ro/php-libraries/zebra_image-version-2-1-1-now-available/</link>
		<comments>http://stefangabos.ro/php-libraries/zebra_image-version-2-1-1-now-available/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:41:27 +0000</pubDate>
		<dc:creator>Stefan Gabos</dc:creator>
				<category><![CDATA[PHP libraries]]></category>
		<category><![CDATA[Zebra_Image]]></category>

		<guid isPermaLink="false">http://stefangabos.ro/?p=631</guid>
		<description><![CDATA[<strong>Zebra_Image</strong> is a compact, lightweight, object-oriented image manipulation library written in and for PHP, that provides methods for performing several types of image manipulation operations. It doesn’t require any external libraries other than the GD2 extension (with which PHP usually comes pre-compiled with).
<br /><br />
In version 2.1.1 a bug where the script would produce warnings on some particular transparent GIF images was fixed. Thanks to Olof Fredriksson for reporting!
<br /><br />]]></description>
				<content:encoded><![CDATA[<p><strong>Zebra_Image</strong> is a compact, lightweight, object-oriented image manipulation library written in and for PHP, that provides methods for performing several types of image manipulation operations. It doesn’t require any external libraries other than the GD2 extension (with which PHP usually comes pre-compiled with).</p>
<p>In version 2.1.1 a bug where the script would produce warnings on some particular transparent GIF images was fixed. Thanks to Olof Fredriksson for reporting!</p>
<p>Visit <a href="http://stefangabos.ro/php-libraries/zebra-image/">Zebra_Image</a>&#8216;s page</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangabos.ro/php-libraries/zebra_image-version-2-1-1-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra_Image, version 2.1 now available</title>
		<link>http://stefangabos.ro/php-libraries/zebra_image-version-2-1-now-available/</link>
		<comments>http://stefangabos.ro/php-libraries/zebra_image-version-2-1-now-available/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:15:17 +0000</pubDate>
		<dc:creator>Stefan Gabos</dc:creator>
				<category><![CDATA[PHP libraries]]></category>
		<category><![CDATA[Zebra_Image]]></category>

		<guid isPermaLink="false">http://stefangabos.ro/?p=604</guid>
		<description><![CDATA[<strong>Zebra_Image</strong> is a compact, lightweight, object-oriented image manipulation library written in and for PHP, that provides methods for performing several types of image manipulation operations. It doesn’t require any external libraries other than the GD2 extension (with which PHP usually comes pre-compiled with).
<br /><br />
In version 2.1 a bug where the rotate method was not working correctly on transparent PNG/GIF images was fixed; the overall handling of transparent images was improved; a new method "flip_both" method was added which flips an image both vertically and horizontally; the code for flip_horizontal and flip_vertical methods was rewritten; and a more explicit example was added.]]></description>
				<content:encoded><![CDATA[<p><strong>Zebra_Image</strong> is a compact, lightweight, object-oriented image manipulation library written in and for PHP, that provides methods for performing several types of image manipulation operations. It doesn’t require any external libraries other than the GD2 extension (with which PHP usually comes pre-compiled with).</p>
<p>In version 2.1 a bug where the rotate method was not working correctly on transparent PNG/GIF images was fixed; the overall handling of transparent images was improved; a new method &#8220;flip_both&#8221; method was added which flips an image both vertically and horizontally; the code for flip_horizontal and flip_vertical methods was rewritten; and a more explicit example was added.</p>
<p>Visit <a href="http://stefangabos.ro/php-libraries/zebra-image/">Zebra_Image</a>&#8216;s page</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangabos.ro/php-libraries/zebra_image-version-2-1-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra_Image, version 2.0 now available</title>
		<link>http://stefangabos.ro/php-libraries/zebra_image-version-2-0-now-available/</link>
		<comments>http://stefangabos.ro/php-libraries/zebra_image-version-2-0-now-available/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:59:37 +0000</pubDate>
		<dc:creator>Stefan Gabos</dc:creator>
				<category><![CDATA[PHP libraries]]></category>
		<category><![CDATA[Zebra_Image]]></category>

		<guid isPermaLink="false">http://stefangabos.ro/?p=427</guid>
		<description><![CDATA[<strong>Zebra_Image</strong> is a compact, lightweight, object-oriented image manipulation library written in and for PHP, that provides methods for performing several types of image manipulation operations. It doesn’t require any external libraries other than the GD2 extension (with which PHP usually comes pre-compiled with).
<br /><br />
In version 2.0 the entire code was audited and improved and most of the method names, method arguments and global properties were changed breaking compatibility with previous versions; in addition, the resize() method was improved and can now resize images to exact width and height and still maintain aspect ratio by making use of the crop() method;]]></description>
				<content:encoded><![CDATA[<p><strong>Zebra_Image</strong> is a compact, lightweight, object-oriented image manipulation library written in and for PHP, that provides methods for performing several types of image manipulation operations. It doesn’t require any external libraries other than the GD2 extension (with which PHP usually comes pre-compiled with).</p>
<p>In version 2.0 the entire code was audited and improved and most of the method names, method arguments and global properties were changed breaking compatibility with previous versions; in addition, the resize() method was improved and can now resize images to exact width and height and still maintain aspect ratio by making use of the crop() method;</p>
<p>Visit <a href="http://stefangabos.ro/php-libraries/zebra-image/">Zebra_Image</a>&#8216;s page</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangabos.ro/php-libraries/zebra_image-version-2-0-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
